Erin's Own GAC
Cargin

Fixtures & Results

Naomh Bríd Fixtures
Pos Team P W L D F A Diff PT
1 Naomh Eoin 16 9 7 0 261 309 -48 18
2 O`Donovan Rossa 16 7 8 1 194 178 16 15
3 Loch Mór/Glenavy 16 7 9 0 210 288 -78 14
4 Kickhams GAC Creggan 16 6 10 0 172 343 -171 12
5 Naomh Éanna 16 4 12 0 97 283 -186 8
6 All Saints Ballymena 16 0 16 0 37 190 -153 0

Pos Team P W L D F A Diff PT
1 St Johns CarnLough 16 15 1 0 373 110 263 30
2 Lamh Dhearg 16 14 2 0 383 156 227 28
3 Tír na nÓg Randalstown 16 12 4 0 376 227 149 24
4 Clann na hÉireann Carraigin 16 8 6 2 382 282 100 18
5 St Mary's Rasharkin 16 7 8 1 229 238 -9 15
6 Naomh Bríd 16 5 11 0 213 323 -110 10

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes